Xi'an Kacise Optronics Co., Ltd.
TEL:86-29-88888109
Address::Tangyan South Road, Xi'an
Email: sales@kacise.com
Introduction
High frequency radar level meter measures the liquid and solid level by calculating the 26G frequency electromagnetic wave reflection. It has small beam angle, long effective measuring distance and high accuracy, which is the first choice for new generation of industrial level measurement.
Product1 Parameters
Suitable for Medium | Strongly corrosive liquid |
Application | HCl, H2SO4, HF and strong base in tank, etc. |
Measuring Range | 10m |
Process Connection | Flange, Min. flange is DN80 |
Medium Temperature | -40 ~ 120 ℃ |
Process Pressure | -0.1 ~ 0.1MPa |
Accuracy | ±5~10mm |
Protection Grade | IP67 |
Frequency Range | 26GHz |
Explosion-proof Grade | Exia IICT6 Gb |
The signal Output | 4 ~ 20mA/HART(2 wire/4wire),RS485/Modbus is optional |
Product2 Parameters
Suitable for Medium | Resistance to temperature and pressure, and slightly corrosive liquid. |
Application | Acetone, toluene, toluene, DM, etc. in tank |
Measuring Range | 30m |
Process Connection | Flange, Min. flange is DN80 |
Medium Temperature | -40 ~ 150 ℃ |
Process Pressure | -0.1 ~ 4MPa |
Accuracy | ±3~10mm |
Protection Grade | IP67 |
Frequency Range | 26GHz |
Explosion-proof Grade | Exia IICT6 Gb |
The signal Output | 4 ~ 20mA/HART(2 wire/4wire),RS485/Modbus is optional |
Product3 Parameters
Suitable for Medium | Powder, granule, bulk solid |
Application | Lime powder, cement, coal ash, coal and ore etc. in silo |
Measuring Range | 35m for powder, 45m for granule and block |
Process Connection | Flange, Min. flange is DN100 |
Medium Temperature | -40 ~ 250 ℃ |
Process Pressure | -0.1 ~ 0.1MPa |
Accuracy | ±20~50mm |
Protection Grade | IP67 |
Frequency Range | 26GHz |
Explosion-proof Grade | Exia IICT6 Gb |
The signal Output | 4 ~ 20mA/HART(2 wire/4wire),RS485/Modbus is optional |
Product4 Parameters
Suitable for Medium | Powder, granule, bulk solid |
Application | Lime powder, cement, coal ash, coal and ore etc. in silo |
Measuring Range | 50m for powder, 70m for granule and block |
Process Connection | Flange, Min. flange is DN250 |
Medium Temperature | -40 ~ 250 ℃ |
Process Pressure | -0.1 ~ 0.1MPa |
Accuracy | ±20~50mm |
Protection Grade | IP67 |
Frequency Range | 26GHz |
Explosion-proof Grade | Exia IICT6 Gb |
The signal Output | 4 ~ 20mA/HART(2 wire/4wire),RS485/Modbus is optional |
Product5 Parameters
Suitable for Medium | Powder, granule, bulk solid |
Application | Lime powder, cement, coal ash, coal and ore etc. in silo |
Measuring Range | 15m for powder, 20m for granule and block |
Process Connection | Flange, Min. flange is DN100 |
Medium Temperature | -40 ~ 250 ℃ |
Process Pressure | -0.1 ~ 0.1MPa |
Accuracy | ±20~50mm |
Protection Grade | IP67 |
Frequency Range | 26GHz |
Explosion-proof Grade | Exia IICT6 Gb |
The signal Output | 4 ~ 20mA/HART(2 wire/4wire),RS485/Modbus is optional |
Product6 Parameters
Suitable for Medium | Liquid without pressure |
Application | Pharmaceutical plants, food factories have sanitary requirements for the tank and process tank |
Measuring Range | 20m |
Process Connection | Flange, Min. flange is DN100 |
Medium Temperature | -40 ~ 150 ℃ |
Process Pressure | -0.1 ~ 0.1MPa |
Accuracy | ±3~10mm |
Protection Grade | IP67 |
Frequency Range | 26GHz |
Explosion-proof Grade | Exia IICT6 Gb |
The signal Output | 4 ~ 20mA/HART(2 wire/4wire),RS485/Modbus is optional |